FinClusive
finclusive.com
TOML · Operational
SEP-10 · Operational
SEP-38 · Skipped
Uptime — last 90 days
Recent probe results
| Probe | Status | Latency | Error | Ran at |
|---|---|---|---|---|
| SEP-38 | Skipped | — | 15 Jul 21:50 | |
| SEP-10 | Operational | 307 ms | 15 Jul 21:50 | |
| TOML | Operational | 254 ms | 15 Jul 21:50 | |
| SEP-38 | Skipped | — | 15 Jul 21:45 | |
| SEP-10 | Operational | 363 ms | 15 Jul 21:45 | |
| TOML | Operational | 210 ms | 15 Jul 21:45 | |
| SEP-38 | Skipped | — | 15 Jul 21:40 | |
| SEP-10 | Operational | 308 ms | 15 Jul 21:40 | |
| TOML | Operational | 356 ms | 15 Jul 21:40 | |
| SEP-38 | Skipped | — | 15 Jul 21:35 | |
| SEP-10 | Operational | 303 ms | 15 Jul 21:35 | |
| TOML | Operational | 238 ms | 15 Jul 21:35 | |
| SEP-38 | Skipped | — | 15 Jul 21:30 | |
| SEP-10 | Operational | 320 ms | 15 Jul 21:30 | |
| TOML | Operational | 437 ms | 15 Jul 21:30 | |
| SEP-38 | Skipped | — | 15 Jul 21:25 | |
| SEP-10 | Operational | 310 ms | 15 Jul 21:25 | |
| TOML | Operational | 222 ms | 15 Jul 21:25 | |
| SEP-38 | Skipped | — | 15 Jul 21:20 | |
| SEP-10 | Operational | 270 ms | 15 Jul 21:20 | |
| TOML | Operational | 240 ms | 15 Jul 21:20 | |
| SEP-38 | Skipped | — | 15 Jul 21:15 | |
| SEP-10 | Operational | 552 ms | 15 Jul 21:15 | |
| TOML | Operational | 1411 ms | 15 Jul 21:15 | |
| SEP-38 | Skipped | — | 15 Jul 21:10 | |
| SEP-10 | Operational | 346 ms | 15 Jul 21:10 | |
| TOML | Operational | 862 ms | 15 Jul 21:10 | |
| SEP-38 | Skipped | — | 15 Jul 21:05 | |
| SEP-10 | Operational | 302 ms | 15 Jul 21:05 | |
| TOML | Operational | 313 ms | 15 Jul 21:05 |
Recent quotes (SEP-38)
No quotes collected yet.