CLPX
clpx.finance
Current status
TOML · Operational
SEP-10 · Operational
SEP-38 · Not measured
Last probe run:
Uptime — last 90 days
- ≥ 99% — operational
- 95–99% — degraded
- < 95% — down
- no data
Recent probe results
| Probe | Status | Latency | Detail | Ran at (UTC) |
|---|---|---|---|---|
| SEP-38 | Not measured | — | No SEP-38 quote server declared | – 2 runs |
| SEP-10 | Operational | 370 ms | – 2 runs | |
| TOML | Operational | 536 ms | – 2 runs | |
| SEP-38 | Not measured | — | stellar.toml was unavailable this run | |
| SEP-10 | Not measured | — | stellar.toml was unavailable this run | |
| TOML | Unreachable | — | Net::OpenTimeout | |
| SEP-38 | Not measured | — | No SEP-38 quote server declared | – 6 runs |
| SEP-10 | Operational | 748 ms | – 6 runs | |
| TOML | Operational | 516 ms | – 6 runs | |
| SEP-38 | Not measured | — | stellar.toml was unavailable this run | |
| SEP-10 | Not measured | — | stellar.toml was unavailable this run | |
| TOML | Unreachable | — | Net::OpenTimeout |
Recent quotes (SEP-38)
This anchor does not declare a SEP-38 quote server — there are no quotes to collect.
Get alerts for this anchor
Alerts are in the works. Leave an email and we'll notify you about CLPX incidents once they launch — nothing else, no marketing.